Home Values in Raintree      dot One Story Homes dot     Two Story Homes
Updated 8/13/10

Comparative Market Analysis


Two Story Homes in Raintree
&
Antonio Highlands


Prepared For:
My Neighbors in Raintree



By:
Jim Johnson




 


Sold Properties
MLS# Address Status Area SqFt DOM List Price $/SqFt Sold Price Sold/SqFt Close Date
836127 6806 HILLSIDE PEAK SLD 1500 1448 51 $89,000 $61.46 $63,000 $43.50 06/30/2010
797870 6843 Raintree Frst SLD 1500 1807 212 $114,000 $63.08 $115,000 $63.64 06/02/2010
813004 7103 TETON RDG SLD 1500 2329 -25 $118,000 $50.66 $118,000 $50.66 04/22/2010
808435 14402 Boxer Bay SLD 1500 2538 82 $120,900 $47.63 $120,900 $47.63 02/25/2010
801508 14430 Bowhill Gln SLD 1500 2110 162 $120,100 $56.91 $125,500 $59.47 03/17/2010
823539 6623 RAINTREE FOREST SLD 1500 2096 68 $124,900 $59.58 $127,900 $61.02 06/18/2010
816793 6867 RAINTREE PATH SLD 1500 2100 87 $135,000 $64.28 $130,000 $61.90 05/14/2010
816917 14422 Boxer Bay SLD 1500 2096 36 $130,000 $62.02 $133,800 $63.83 02/24/2010
818551 7222 Raintree Frst SLD 1500 2959 55 $138,900 $46.94 $138,900 $46.94 04/28/2010
804801 14639 Highland Ridge SLD 1500 2171 75 $139,500 $64.25 $141,000 $64.94 03/30/2010
830004 14806 Mountainside Rdg SLD 1500 2144 22 $149,650 $69.79 $145,500 $67.86 05/24/2010
790411 7130 ELUSIVE PASS SLD 1500 2959 236 $155,000 $52.38 $155,000 $52.38 03/15/2010
814075 14402 SOUTHFACE SLD 1500 2960 132 $165,500 $55.91 $159,000 $53.71 04/30/2010
808827 7002 Teton Rdg SLD 1500 3358 163 $169,500 $50.47 $167,000 $49.73 07/26/2010

Statistics Total Properties: 15

List Price Sold Price SqFt DOM VALUE/SF
Average $132,963 $130,900 2305 102 $56.79
Sold properties closed averaging 98.45% of their Final List Price (FLP).
This reflects a 1.55% difference between property sale prices and their FLP's.



Active Listings
MLS# Address Status Area SqFt DOM List Price $/SqFt
840964 14618 Highland RDG ACT 1500 1732 74 $105,000 $60.62
833467 14607 HILLSIDE VW ACT 1500 2035 114 $110,900 $54.49
851706 7127 Teton Rdg NEW 1500 1734 9 $124,900 $72.02
833949 14419 STAGHORN GATE ACT 1500 1698 109 $125,000 $73.61
829326 7119 Rock Blf ACT 1500 1698 135 $129,000 $75.97
845109 14406 STAGHORN GATE PCH 1500 2144 46 $129,900 $60.58
847359 7034 HORIZON PEAK ACT 1500 1698 34 $130,000 $76.56
846930 14719 HILLSIDE VW PCH 1500 1807 36 $132,900 $73.54
852671 6715 WINTERPATH DR NEW 1500 2195 3 $134,000 $61.04
834879 6806 WINTERPATH DR ACT 1500 2195 104 $134,800 $61.41
847090 6727 MILLROCK PASS ACT 1500 2096 35 $135,000 $64.40
805187 14670 Hillside Rdg ACT 1500 1838 302 $136,900 $74.48
850540 14722 HILLSIDE RDG ACT 1500 2390 15 $137,000 $57.32
848087 6875 RAINTREE PATH AO 1500 2771 30 $139,900 $50.48
851546 6930 ELUSIVE PASS NEW 1500 2288 10 $145,000 $63.37
843659 7215 ELUSIVE PASS ACT 1500 2538 56 $152,000 $59.88
840376 7111 HORIZON PEAK ACT 1500 2320 72 $154,500 $66.59
842345 7106 Elusive Pass PCH 1500 2959 65 $159,900 $54.03
808520 6883 RAINTREE PATH ACT 1500 2144 280 $168,000 $78.35




Under Contract
Order MLS# Address Status Area SqFt DOM List Price $/SqFt

837020 6711 MOUNTAIN ASIA PND 1500 2959 45 $130,900 $44.23

                    

This market analysis takes into account only the square footage and price for the listed properties. Many factors will make a difference in the final analysis of value for your home. Obviously, homes with builder upgrades, covered patios with integrated rooflines, larger patios, tile or wood floors, and three to four sides brick veneer should bring a higher price than average.

Do not however expect to receive dollar-for-dollar for upgrades when you place our home on the market. The builder's markup does not transfer. On the average, you can expect upgrades and improvements to add about 60% to 70% of their cost.

The condition of the home is also a factor. If it needs painting (inside and/or out), a new roof or carpet, these should be addressed prior to putting the house on the market. The condition includes the lawn and landscape—The property's "curb appeal." If the lawn is barren or weed choked, it will not so much bring down the value as it may turn away prospective buyers. First impressions can make or break your prospects for selling your home.

Another factor which can make a pretty hefty difference is the right pricing strategy when it comes time to sell. Whether you are ready to sell or just want to know what the value of your home is, I will be happy to give you my opinion of value. Call me at 638-1885, or send an email to email j i m j at m y s a n a n t o n i o a s s o c i a t e dot c o m.